Cinemark USA, Inc.
Selected Operating Data
As of and for the
Year Ended As of and for the three months ended: Year Ended three months ended
December 31, 2003 March 31, 2004 June 30, 2004 September 30, 2004 December 31, 2004 December 31, 2004 March 31, 2005 June 30, 2005 September 30, 2005
 North America (1)(4) 
 Theatres operated (at end of period)                       189                 191                 194                  192                  191                    191                  192               195             197
 Screens operated (at end of period)                    2,244              2,262              2,315               2,303               2,303                 2,303               2,317            2,344          2,369
 Total attendance (in 000s)                112,581            25,790            30,237             29,463             28,156             113,646             24,932          26,463        26,862
 International (2) 
 Theatres operated (at end of period) 
 Brazil                         30                   30                   32                    33                    34                      34                    34                 34               34
 Mexico                         27                   27                   27                    27                    27                      27                    27                 28               28
 Chile                         12                   12                   12                    12                    12                      12                    12                 12               12
 Argentina                           8                     8                     8                      8                      8                        8                      8                   9                 9
 Central America                           9                     9                     9                      9                      9                        9                      9                 10               10
 Peru                           3                     3                     3                      3                      3                        3                      3                   3                 3
 Colombia                           4                     4                     4                      5                      5                        5                      6                   6                 6
 Ecuador                           2                     2                     2                      2                      3                        3                      3                   4                 4
                       95                   95                   97                    99                  101                    101                  102               106             106
 Screens operated (at end of period) 
 Brazil                       272                 272                 285                  287                  295                    295                  295               295             295
 Mexico                       264                 264                 264                  264                  264                    264                  264               269             272
 Chile                         95                   95                   95                    91                    91                      91                    91                 91               91
 Argentina                         73                   73                   73                    73                    73                      73                    73                 77               77
 Central America                         59                   59                   59                    59                    59                      59                    59                 67               67
 Peru                         30                   30                   30                    30                    30                      30                    30                 30               30
 Colombia                         26                   26                   26                    34                    34                      34                    40                 40               40
 Ecuador                         16                   16                   16                    16                    23                      23                    23                 26               26
                     835                 835                 848                  854                  869                    869                  875               895             898
 Total attendance                  60,553            15,791            17,809             18,160             13,936               65,695             15,093          13,911        16,265
 Discontinued Operations (3) 
 Theatres operated (at end of period)                           2                   11                   11                    11                     -                         -                       -                    -                  -  
 Screens operated (at end of period)                         17                   78                   74                    80                     -                         -                       -                    -                  -  
 Total attendance (in 000s)                       707                 703                 779               1,153                  716                 3,351                     -                    -                  -  
 Worldwide (1)(2)(4) 
 Theatres operated (at end of period)                       286                 297                 302                  302                  292                    292                  294               301             303
 Screens operated (at end of period)                    3,096              3,175              3,237               3,237               3,172                 3,172               3,192            3,239          3,267
 Total attendance (in 000s)                173,841            42,284            48,825             48,776             42,808             182,692             40,025          40,374        43,127
 (1)   The data excludes theatres operated by the Company in North America pursuant to management agreements that are not a part of our consolidated operations. 
 (2)   The data excludes theatres operated by the Company outside of North America pursuant to management agreements that are not a part of our consolidated operations.   
 The data for all periods also excludes the theatres of our UK subsidiary which was classified as a discontinued operation during 2004. 
 (3)   Data is for United Kingdom theatres, which were sold on April 30, 2004, and Interstate theatres, which were sold on December 23, 2004. 
 (4)   Figures for 2003 exclude theatres, screens and attendance for the eight theatres and 46 screens acquired on December 31, 2003, as the results of operations  
 for these theatres are not included in our 2003 consolidated  results of operations.