| Item | Serving Size | Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | Dietary Fiber (g) | Sugars (g) |
| Junior Bag Popcorn | 1 Bag (38 g) |
200 | 100 | 11 g | 1 g | 0 g | 0 mg | 190 mg | 22 g | 3 g | 4 g | 0 g |
| Small Diet Coke | 16 fl oz | 2 | 0 | 0 g | 0 g | 0 g | 0 mg | 20 mg | 0.2 g | 0 g | 0 g | 0 g |
| Small Coca-Cola Zero | 16 fl oz | 2 | 0 | 0 g | 0 g | 0 g | 0 mg | 56 mg | 0.2 g | 0 g | 0 g | 0 g |
| Dreyer's Fruit Bars | 4 oz bar | 80 | 0 | 0 g | 0 g | 0 g | 0 mg | 0 mg | 19 g | 0 g | 1 g | 19 g |
| Dasani Water | 20 fl oz | 0 | 0 | 0 g | 0 g | 0 g | 0 mg | 0 mg | 0 g | 0 g | 0 g | 0 g |
| Fuze Slenderize Strawberry Melon | 18.5 oz | 15 | 0 | 0 g | 0 g | 0 g | 0 mg | 85 mg | 3 g | 0 g | 0 g | 3 g |
| Jamba Tropical Fruit-i-mania | 1/2 bag | 150 | 63 | 7 g | 3.5 g | 0 g | 0 mg | 35 mg | 19 g | 1 g | 1 g | 13 g |
| Lite Bites Snack Pack | Combo Box | 400 | 244 | 26.5 g | 8.0 g | 0 g | 0 mg | 260 mg | 60 g | 4.5 g | 6 g | 26 g |
| Snack Pack Movie Meal | Combo Box | 320 | 70 | 8 g | 0.5 g | 0 g | 0 mg | 290 mg | 62 g | 3 g | 3 g | 38 g |
| Vitaminwater Zero XXX | 20 fl oz | 0 | 0 | 0 g | 0 g | 0 g | 0 mg | 0 mg | 10 g | 0 g | 0 g | 0 g |
| Welch's Fruit Snacks 2.25 oz bag | 1/2 bag | 130 | 0 | 0 g | 0 g | 0 g | 0 mg | 15 mg | 31 g | 1 g | 0 g | 23 g |
| Jack Link's Beef Jerky | 1.25 oz | 100 | 9 | 1 g | 1 g | 0 g | 25 mg | 740 mg | 4 g | 18 g | 0 g | 4 g |








